Costs
Treatment is provided on a private basis, and a treatment plan and estimate of the full costs is provided for you before the work begins. We are happy to provide itemised receipts for insurance purposes and complete one insurance form without charge per course of treatment. Please feel free to discuss any aspect of your fees with us, especially if you have any concerns about payments.
Service | Price |
---|---|
Check-up with small X-rays (and routine polish for recall patients) | £117.50-£186 |
Children Age 10-17 | £59.40 |
Children Age 2-9 | £49.70 |
Cone Beam Scan | £175 |
Crowns | £1150-£1800 |
Dentures | Starting at £1050 |
Diagnostic wax-up | £250 |
Emergency Appointments (weekends) | £365+ per hour |
Fillings (material, size and time dependent) | £95-£300 |
Fissure Sealants | £44 |
Hygienist Appointments | £99.80-£198 |
Implant crown | £1566 |
Implant placement | £1566 |
Inlay/Overlay (gold or porcelain) | £845-£1600 |
Non-surgical extraction (time and complexity) | £186-£372 |
Preventive Resins | £52 |
Students in tertiary education (not mature students) | £74.50 |
Tooth whitening | £460 |
Veneer | £865-£1465 |
